Logistique
Logistique — Jebel Ali vers 80+ destinations
Tirages directs depuis Jebel Ali vers 80+ ports. Termes FOB, CFR, CIF, DAP et FCA. Options 20'FCL, 40'FCL, LCL et break-bulk.
Kehkashan expédie des conteneurs FCL et LCL depuis Jebel Ali vers 80+ ports de destination sous incoterms FOB, CFR, CIF, DAP et FCA. Chaque expédition inclut connaissement, facture commerciale, liste de colisage, certificat phytosanitaire, COO, certificat de fumigation et COA.
- FOB / CFR / CIF / DAP / FCA
- 20'FCL · 40'FCL · LCL
- Tirages directs Jebel Ali
- Phyto + COO + COA
Incoterms — ce qu'ils signifient pour vous
Five Incoterms cover virtually every Kehkashan deal. Pick the term that matches who controls freight, insurance and inland.
| Incoterm | Définition | Qui paye le fret | Qui paye l'assurance | Quand le risque transfère | Quand utiliser |
|---|---|---|---|---|---|
| FOB Jebel Ali | Free On Board — seller delivers goods on the vessel. | Acheteur | Acheteur | On vessel at Jebel Ali | Buyer has freight forwarder; wants control |
| CFR (destination) | Cost and Freight — seller pays freight to destination. | Vendeur | Acheteur | On vessel at Jebel Ali | Buyer wants landed-port pricing |
| CIF (destination) | Cost, Insurance and Freight — seller pays freight + insurance. | Vendeur | Vendeur | On vessel at Jebel Ali | Buyer wants single all-in price |
| DAP (destination) | Delivered At Place — seller delivers ready for unloading. | Vendeur | Vendeur | At named place | Buyer wants door-to-port delivery |
| FCA (Jebel Ali) | Free Carrier — seller delivers to nominated carrier. | Acheteur | Acheteur | On handover to carrier | Buyer's forwarder picks up at our yard |
Matrice des délais depuis Jebel Ali
Ocean transit by destination port. Pre-vessel production lead time runs 14 to 21 days separately.
| Port | Pays | Délai (jours) | Incoterm typique |
|---|---|---|---|
| Jeddah | Saudi Arabia | 5–8 | FOB / CFR |
| Dammam | Saudi Arabia | 5–8 | FOB / CFR |
| Hamad | Qatar | 3–5 | CIF |
| Shuwaikh | Kuwait | 3–5 | CIF |
| Sohar | Oman | 2–4 | CIF |
| Khalifa | UAE | 1–2 | FCA |
| Aqaba | Jordan | 7–10 | CFR |
| Mombasa | Kenya | 12–18 | CIF |
| Dar es Salaam | Tanzania | 14–20 | CIF |
| Alexandria | Egypt | 8–12 | CFR |
| Casablanca | Morocco | 14–20 | CFR |
| Lagos (Apapa) | Nigeria | 16–22 | CIF |
| Hamburg | Germany | 21–28 | CIF / DAP |
| Rotterdam | Netherlands | 21–28 | CIF / DAP |
| Mersin | Turkey | 12–16 | CFR |
| Bandar Abbas | Iran | 4–7 | CFR |
| Karachi | Pakistan | 3–5 | FOB / CFR |
| Chittagong | Bangladesh | 9–13 | CFR |
Options de conteneurisation
Choose the container format that matches volume and unloading capability at destination.
20'FCL
Full Container Load, 20-foot. ~25 metric tonnes for most seed and oilseed; 16-20 MT for spices by density.
40'FCL / 40'HC
Full Container Load, 40-foot or 40-foot high-cube. ~50 metric tonnes for low-density forage seed.
LCL
Less than Container Load. Trial volumes below the 20'FCL threshold consolidate with other Jebel Ali cargo.
Break-bulk
Non-containerised cargo on conventional vessels. Reserved for very large bulk programmes.
Options d'emballage
Pack format drives container density, handling cost and shelf life.
| Type d'emballage | Usage typique | Avantages | Inconvénients |
|---|---|---|---|
| 25 kg PP woven bag | Forage seed, oilseed, industrial seed | Low cost, easy handling | Less weather-resistant on long sea legs |
| 50 kg jute bag | Spice, oilseed, dried botanicals | Breathable, traditional, recyclable | Heavier per unit |
| 1 MT FIBC jumbo bag | Bulk programmes, automated unloading | Highest density per container | Requires forklift at destination |
| Drum | Liquid by-products (rare) | Sealed, hazard-rated | Steel weight reduces payload |
| Corrugated carton | Vegetable seed F1, dried rose petal, retail | Cool-chain friendly, retail-ready | Higher unit cost |
Jeu de documents par expédition
Every Kehkashan dispatch ships with a fixed export pack. EAC, USDA, EU-format and certified-organic addenda issue on request.
- Bill of Lading — issued by the carrier, endorsed for buyer to take title.
- Commercial Invoice — line items, Incoterm, currency, payment terms.
- Packing List — pack type, weight, count, container marks.
- Phytosanitary Certificate — UAE Ministry of Climate Change and Environment.
- Certificate of Origin — Dubai Chamber of Commerce.
- Form A (GSP) — for buyers in countries operating GSP preferential tariffs.
- Fumigation Certificate — methyl-bromide or aluminium-phosphide treatment.
- Certificate of Analysis — purity, germination, moisture.
- ISTA Report — for forage, vegetable, sprouting and specialty seed shipments.
FAQ logistique
Prix rendu à votre port. Un incoterm. Un BL.
Send an RFQ with product, destination port and Incoterm preference.
Logistics from Kehkashan ex Jebel Ali.