Logística
Logística — Jebel Ali para 80+ destinos
Saídas diretas desde Jebel Ali para 80+ portos. Termos FOB, CFR, CIF, DAP e FCA. Opções 20'FCL, 40'FCL, LCL e break-bulk.
A Kehkashan despacha contentores FCL e LCL de Jebel Ali para 80+ portos destino sob incoterms FOB, CFR, CIF, DAP e FCA. Cada expedição inclui BL, fatura comercial, packing list, certificado fitossanitário, COO, certificado de fumigação e COA.
- FOB / CFR / CIF / DAP / FCA
- 20'FCL · 40'FCL · LCL
- Saídas diretas Jebel Ali
- Phyto + COO + COA
Incoterms — o que significam para si
Five Incoterms cover virtually every Kehkashan deal.
| Incoterm | Definição | Quem paga frete | Quem paga seguro | Quando transfere risco | Quando usar |
|---|---|---|---|---|---|
| FOB Jebel Ali | Free On Board. | Comprador | Comprador | On vessel at Jebel Ali | Buyer has freight forwarder |
| CFR (destino) | Cost and Freight. | Vendedor | Comprador | On vessel at Jebel Ali | Buyer wants landed-port pricing |
| CIF (destino) | Cost, Insurance and Freight. | Vendedor | Vendedor | On vessel at Jebel Ali | Buyer wants single all-in price |
| DAP (destino) | Delivered At Place. | Vendedor | Vendedor | At named place | Buyer wants door-to-port delivery |
| FCA (Jebel Ali) | Free Carrier. | Comprador | Comprador | On handover | Buyer's forwarder picks up |
Matriz de prazos desde Jebel Ali
Ocean transit by destination port.
| Porto | País | Prazo (dias) | Incoterm típico |
|---|---|---|---|
| Jeddah | Saudi Arabia | 5–8 | FOB / CFR |
| Dammam | Saudi Arabia | 5–8 | FOB / CFR |
| Hamad | Qatar | 3–5 | CIF |
| Shuwaikh | Kuwait | 3–5 | CIF |
| Sohar | Oman | 2–4 | CIF |
| Khalifa | UAE | 1–2 | FCA |
| Aqaba | Jordan | 7–10 | CFR |
| Mombasa | Kenya | 12–18 | CIF |
| Dar es Salaam | Tanzania | 14–20 | CIF |
| Alexandria | Egypt | 8–12 | CFR |
| Casablanca | Morocco | 14–20 | CFR |
| Lagos (Apapa) | Nigeria | 16–22 | CIF |
| Hamburg | Germany | 21–28 | CIF / DAP |
| Rotterdam | Netherlands | 21–28 | CIF / DAP |
| Mersin | Turkey | 12–16 | CFR |
| Bandar Abbas | Iran | 4–7 | CFR |
| Karachi | Pakistan | 3–5 | FOB / CFR |
| Chittagong | Bangladesh | 9–13 | CFR |
Opções de contentorização
Choose the container format that matches volume.
20'FCL
Full Container Load, 20-foot. ~25 metric tonnes.
40'FCL / 40'HC
Full Container Load, 40-foot. ~50 metric tonnes.
LCL
Less than Container Load.
Break-bulk
Non-containerised cargo on conventional vessels.
Opções de embalagem
Pack format drives container density.
| Tipo | Uso típico | Vantagens | Desvantagens |
|---|---|---|---|
| 25 kg PP bag | Forage, oilseed | Low cost | Less weather-resistant |
| 50 kg jute bag | Spice, oilseed | Breathable | Heavier |
| 1 MT FIBC jumbo | Bulk programmes | Highest density | Requires forklift |
| Drum | Liquid by-products | Sealed | Reduces payload |
| Carton | F1 vegetable, retail | Retail-ready | Higher unit cost |
Conjunto de documentos por expedição
Every Kehkashan dispatch ships with a fixed export pack.
- Bill of Lading.
- Commercial Invoice.
- Packing List.
- Phytosanitary Certificate.
- Certificate of Origin.
- Form A (GSP).
- Fumigation Certificate.
- Certificate of Analysis.
- ISTA Report.
FAQ logística
Preço entregue ao seu porto. Um incoterm. Um BL.
Send an RFQ with product, destination port and Incoterm preference.
Logistics from Kehkashan ex Jebel Ali.